
- Home
- Buy
- Sell
- Neighborhoods
- Los Angeles
- Beverly Hills
- West Hollywood
- Encino
- Culver City
- Downtown
- Los Angeles
- Santa Monica
- Venice
- Marina del Rey
- El Segundo
- Inglewood
- Manhattan Beach
- Torrance
- Redondo Beach
- Rancho Palos Verdes
- Arcadia
- Pasadena
- Altadena
- Sierra Madre
- La Canada Flintridge
- Glendale
- Burbank
- San Fernando
- Van Nuys
- Northridge
- Calabasas
- Hidden Hills
- Malibu
- Agoura Hills
- Woodland Hills
- Long Beach
- Los Angeles
- Blogs
- About
- Market Snapshot
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,507 SqFt$1,275,000Open Sun 11AM-2PM
- 1/37 372 Beds 2 Baths 1,415 SqFt$589,000Active
- 1/18 182 Beds 2 Baths 1,068 SqFt$449,000Active
- 1/11 112 Beds 1 Bath 997 SqFt$3,000Active
- 1/47 475 Beds 4 Baths 3,695 SqFt$2,899,000Open Sun 2PM-5PM
- 3D3 Beds 3 Baths 2,250 SqFt$1,689,000Active
- 1/30 302 Beds 2 Baths 2,190 SqFt$769,000Active
- 1/40 404 Beds 5 Baths 3,484 SqFt$12,000Active
- 1/23 232 Beds 2 Baths 1,428 SqFt$3,300Active
- 1/75 755 Beds 4 Baths 3,976 SqFt$9,950Active
- 1/10 102 Beds 1 Bath 860 SqFt$3,000Active
- 1/18 183 Beds 2 Baths 1,364 SqFt$575,000Active
- 1/26 261 Bed 1 Bath 706 SqFt$379,000Active
- 1/32 324 Beds 5 Baths 3,081 SqFt$12,999Active
- 1/23 232 Beds 2 Baths 1,428 SqFt$699,999Price Dropped by $30K
- 1/32 321 Bed 1 Bath 833 SqFt$369,000Active
- 1/50 505 Beds 4 Baths 3,636 SqFt$2,295,000Price Dropped by $104K
- 1/34 346 Beds 6 Baths 4,339 SqFt$10,750Price Dropped by $1K
- 1/23 235 Beds 6 Baths 5,465 SqFt$26,000Active
- 1/48 485 Beds 5 Baths 3,400 SqFt$12,995Active
- 1/17 175 Beds 6 Baths 4,181 SqFt$13,000New
4301 Alonzo AVE, Encino, CA 91316
Listed by Mike Harutunyan of Pinnacle Estate Properties
Single Family Home
- 1/45 454 Beds 3 Baths 1,938 SqFt$6,950New
17900 Bullock ST, Encino, CA 91316
Listed by Stephanie Payab of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/57 572 Beds 2 Baths 1,205 SqFt$569,000New
- 1/36 364 Beds 4 Baths 3,578 SqFt$12,500New
4152 Adlon PL, Encino, CA 91436
Listed by Andrew Spitz of Christie's Int. R.E SoCal
Single Family Home